Newsletter     |     Register     |     Log In     |     Cart(0)     
Shopping Cart
0 items
 

Custom Service Request

NEWS

Cell Biologics provides custom services to our customers upon request.

Adult stem cell analysis (Human and Mouse Cells) 

We provide extensive adult stem cell analysis including hematopoietic stem cells, intestinal stem cells, spermatogonial stem cells and so on.

1. Hematopoietic stem cells: phenotypic analysis, colony-forming assay, spleen colony assay, hematopoieticstem cell transplantation assay, etc.

2. Intestinal stem cells:  phenotypic analysis, differentiation assay including numbers of goblet cells, endocrine cells, Paneth cells, etc.

3. Spermatogonial stem cells: phenotypic analysis, Spermatogonial stem cell transplantation assay. 

Surgical and Functional Assessment Services 

1.     Myocardial infarction and reperfusion

2.      Trans aortic constriction pressure overload model

3.      Mouse Lung orthotopic transplantation

4.      Mouse lung ischemia and reperfusion injury

5.      Mouse kidney ischemia and reperfusion injury

6.      Mouse Skin transplantation

7.      Mouse Parabiosis

Cell Biologics' products can be purchased through Fisher Scientic by searching Cell Biologics' product catalog number or key words...

PROMOTIONS


  • Buy 3 Get 1 Free on Mouse and Rat Hepatocytes.

Promo Code: CBHP0324, before March, 2024

  • Buy 3 Get 1 Free on Mouse and Rat Macrophages

Promo Code: MC0324 before March 2024.

NEW PRODUCT

  • Transfected Stable Cell Lines - Inquiry

  • Gene Knockdown Stable Cell Lines - Inquiry

  • Gene Knockout Stable Cell Lines - Inquiry

  • Gene Overexpression - Inquiry

  • miRNA Overexpression Stable Cell Lines - Inquiry
Featured Cells

Tumor Primary Cell Isolation-B

Tumor Primary Cell Isolation-B
Click to enlarge
Price: $0.00
Cat. #: TumorCells

Available Options:
Sequence:
Purity:
Qty: Buy Quote

Related Documents:

Cell Biologics provides custom services to our customers upon request. On request, we will isolate cells of any description from specific organs or tissues (any animal or human tissues) designated by our customers. We are well versed in isolating Tumor-associated Primary Endothelial Cells, Tumor-associated Primary Epithelial Cells, Tumor-associated Primary Fibroblasts and other cell types. If you would like to use of Custom Cell Isolation Service, for details regarding these special services, please contact us at service@cellbiologics.com.

 

Mouse tumor tissues are collected from subcutaneous tumor models.
Custom Cell Isolation  (6-8 weeks) Tumor-Associated Tumor-Associated Tumor-Associated


Endothelial Cells Epithelial Cells Fibroblasts
TUMOR TYPE CELL LINE 1X106/Frozen vial 1X106/Frozen vial 1X106/Frozen vial


$610 $590 $510


Catalog No. Catalog No. Catalog No.
Renal, human SN12C EC1161 EP1161 FB1161
  A498 EC1162 EP1162 FB1162
Ovarian, human CHOK1  EC1163 EP1163 FB1163

OVCAR-8 EC1164 EP1164 FB1164

RGMI#186 EC1165 EP1165 FB1165

OVCAR-3 EC1166 EP1166 FB1166

SKOV3 EC1167 EP1167 FB1167

TOV-21G EC1168 EP1168 FB1168

CAOV3 EC1169 EP1169 FB1169
Larynx Hep2 EC1170 EP1170 FB1170
Pharynx FaDu EC1171 EP1171 FB1171
CNS SNB-19 EC1172 EP1172 FB1172
  324 EC1173 EP1173 FB1173
  U87 MG EC1174 EP1174 FB1174
  DAOY EC1175 EP1175 FB1175
Rat gliosarcoma 9L EC1176 EP1176 FB1176
Tongue SCC-25 EC1177 EP1177 FB1177

Cal 27 EC1178 EP1178 FB1178
Bronchial Carcinoid H727 EC1179 EP1179 FB1179
Pancreas Bx Pc3 EC1180 EP1180 FB1180

MIA-Paca 2 EC1181 EP1181 FB1181

ASPC -1 EC1182 EP1182 FB1182

Cfpaca EC1183 EP1183 FB1183

Capan-1 EC1184 EP1184 FB1184

Capan-2 EC1185 EP1185 FB1185

PaCa28 EC1186 EP1186 FB1186

XPAI EC1187 EP1187 FB1187

R40LN EC1188 EP1188 FB1188

R90P EC1189 EP1189 FB1189

R90L EC1190 EP1190 FB1190

FG A-12  EC1191 EP1191 FB1191

Panc-1 EC1192 EP1192 FB1192

Pan02 EC1193 EP1193 FB1193
Mouse Pancreas (C57BL/6) EC1194 EP1194 FB1194
    EC1195 EP1195 FB1195
Bladder HTB 9 EC1196 EP1196 FB1196
  UM-UC 14 EC1197 EP1197 FB1197
  KU-7  EC1198 EP1198 FB1198
  T24T EC1199 EP1199 FB1199
  UM-UC-3 EC1200 EP1200 FB1200
  Boy EC1201 EP1201 FB1201
  TCCSUP EC1202 EP1202 FB1202
Gastric Cancer NUGC 4 EC1203 EP1203 FB1203

NUGC4 mdr EC1204 EP1204 FB1204

N87 EC1205 EP1205 FB1205
Barrett's Esophagus Flo-1                      EC1206 EP1206 FB1206
Cancer



Osteosarcoma OST EC1207 EP1207 FB1207
  143 B EC1208 EP1208 FB1208
  HMMG/HOS EC1209 EP1209 FB1209
  SOSN2 EC1210 EP1210 FB1210
  L-SLM EC1211 EP1211 FB1211
Fibrosarcoma HT 1080 EC1212 EP1212 FB1212
Mouse Sarcoma Scrcoma 180 (swiss Webster) EC1213 EP1213 FB1213
Hepatoma Hep 3B EC1214 EP1214 FB1214

Hep G2 EC1215 EP1215 FB1215

Huh-7 EC1216 EP1216 FB1216

SK-Hep-1 EC1217 EP1217 FB1217
Lymphoma Ramos EC1218 EP1218 FB1218
  RL EC1219 EP1219 FB1219
  HS-Saltan EC1220 EP1220 FB1220
Leukemia MOLM13 EC1221 EP1221 FB1221

KM 28 BM EC1222 EP1222 FB1222

CEM EC1223 EP1223 FB1223

U937                   EC1224 EP1224 FB1224

OPM2 EC1225 EP1225 FB1225

NALM6 EC1226 EP1226 FB1226
Multiple Myeloma RPMI8226 EC1227 EP1227 FB1227
Thyroid Cancer NPA EC1228 EP1228 FB1228

KAK-1 EC1229 EP1229 FB1229
Uterus HEC-1-B                              EC1230 EP1230 FB1230
Mesothelioma NCI-H28 EC1231 EP1231 FB1231
Retinoblastoma Y-79 EC1232 EP1232 FB1232


Catalog No.  Catalog No.  Catalog No. 


Custom Order Custom Order Custom Order
Mouse tumor tissues are collected from subcutaneous tumor models.
Custom Cell Isolation  (6-8 weeks)


 

 

CellBiologics&

Related Products
Cat. # Name