Aged Rat Cells
Custom Cell Isolation - Cell Biologics provides custom services to our customers upon request. If you have any special needs in cell isolation, please contact us: service@cellbiologics.com.
Aged Rat Endothelial Cells | ||||
Catalog No. | Product Name | Frozen Vial | T25 Flask | T75 Flask |
AR-6008 | Aged Rat Artery Endothelial cells | 650 | 680 | 850 |
AR-6009 | Aged Rat Vein Endothelial cells | 650 | 680 | 850 |
AR-6011 | Aged Rat Lung Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6014 | Aged Rat Kidney Endothelial Cells | 650 | 680 | 850 |
AR-6017 | Aged Rat Liver Sinusoidal Endothelial Cells | 650 | 680 | 850 |
AR-6020 | Aged Rat Mammary Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6023 | Aged Rat Brain Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6024 | Aged Rat Cardiac Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6027 | Aged Rat Prostate Endothelial Cells | 650 | 680 | 850 |
AR-6052 | Aged Rat Aortic Endothelial cells | 650 | 680 | 850 |
AR-6055 | Aged Rat Intestinal Mesenteric Vascular Endothelial Cells | 650 | 680 | 850 |
AR-6057 | Aged Rat Spleen Endothelial Cells | 650 | 680 | 850 |
AR-6059 | Aged Rat Pulmonary Artery Endothelial Cells | 650 | 680 | 850 |
AR-6060 | Aged Rat Pulmonary Vein Endothelial Cells | 650 | 680 | 850 |
AR-6064 | Aged Rat Dermal Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6064L | Aged Rat Dermal Lymphatic Endothelial Cells | 650 | 680 | 850 |
AR-6065 | Aged Rat Retinal Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6090 | Aged Rat Ovarian Endothelial Cells | 650 | 680 | 850 |
AR-6092 | Aged Rat Lymphatic Endothelial Cells | 650 | 680 | 850 |
AR-6093 | Aged Rat Coronary Artery Endothelial Cells | 650 | 680 | 850 |
AR-6203 | Aged Rat Colonic Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6206 | Aged Rat Pancreatic Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6220 | Aged Rat Skeletal Muscle Microvascular Endothelial Cells | 650 | 680 | 850 |
AR-6221 | Aged Rat Bone Marrow-Derived Endothelial Cells | 650 | 680 | 850 |
Aged Rat Epithelial Cells | ||||
Catalog No. | Product Name | |||
AR-6015 | Aged Rat Proximal Tubular Epithelial Cells | 650 | 680 | 850 |
AR-6033 | Aged Rat Tracheal Epithelial Cells | 650 | 680 | 850 |
AR-6034 | Aged Rat Kidney Epithelial Cells | 650 | 680 | 850 |
AR-6035 | Aged Rat Mammary Epithelial Cells | 650 | 680 | 850 |
AR-6037 | Aged Rat Pancreatic Epithelial Cells | 650 | 680 | 850 |
AR-6038 | Aged Rat Prostate Epithelial Cells | 650 | 680 | 850 |
AR-6039 | Aged Rat Stomach Epithelial Cells | 650 | 680 | 850 |
AR-6044 | Aged Rat Liver Epithelial Cells | 650 | 680 | 850 |
AR-6045 | Aged Rat Spleen Epithelial Cells | 650 | 680 | 850 |
AR-6046 | Aged Rat Esophageal Epithelial Cells | 650 | 680 | 850 |
AR-6047 | Aged Rat Colonic Epithelial Cells | 650 | 680 | 850 |
AR-6048 | Aged Rat Corneal Epithelial Cells | 650 | 680 | 850 |
AR-6053 | Aged Rat Alveolar Epithelial Cells | 650 | 680 | 850 |
AR-6066 | Aged Rat Dermal Epithelial Cells | 650 | 680 | 850 |
AR-6066K | Aged Rat Epidermal Keratinocytes | 650 | 680 | 850 |
AR-6202 | Aged Rat Ginginval Epithelial Cells | 650 | 680 | 850 |
AR-6224F | Aged Rat Hypatocytes (Frozen Vial) | 650 | 680 | 850 |
Aged Rat Fibroblasts | ||||
Catalog No. | Product Name | |||
AR-6013 | Aged Rat Lung Fibroblasts | 590 | 610 | 850 |
AR-6016 | Aged Rat Kidney Fibroblasts | 590 | 610 | 850 |
AR-6019 | Aged Rat Liver Fibroblasts | 590 | 610 | 850 |
AR-6022 | Aged Rat Spleen Fibroblasts | 590 | 610 | 850 |
AR-6049 | Aged Rat Cardiac Fibroblasts | 590 | 610 | 850 |
AR-6049CO | Aged Rat Coronary Artery Fibroblasts | 590 | 610 | 850 |
AR-6067 | Aged Rat Dermal Fibroblasts-adult | 590 | 610 | 850 |
AR-6069 | Aged Rat Vein Fibroblasts | 590 | 610 | 850 |
AR-6070 | Aged Rat Lymphatic Fibroblasts | 590 | 610 | 850 |
AR-6071 | Aged Rat Mammary Fibroblasts | 590 | 610 | 850 |
AR-6072 | Aged Rat Ovarian Fibroblasts | 590 | 610 | 850 |
AR-6073 | Aged Rat Artery Fibroblasts | 590 | 610 | 850 |
AR-6074 | Aged Rat Pulmonary Artery Fibroblasts | 590 | 610 | 850 |
AR-6075 | Aged Rat Aortic Fibroblasts | 590 | 610 | 850 |
AR-6076 | Aged Rat Brain Vascular Fibroblasts | 590 | 610 | 850 |
AR-6078 | Aged Rat Pulmonary Vein Fibroblasts | 590 | 610 | 850 |
AR-6201 | Aged Rat Pancreatic Fibroblasts | 590 | 610 | 850 |
AR-6217 | Aged Rat Tracheal and Bronchial Fibroblasts | 590 | 610 | 850 |
AR-6223 | Aged Rat Prostate Fibroblasts | 590 | 610 | 850 |
AR-6231 | Aged Rat Colonic Fibroblasts | 590 | 610 | 850 |
Aged Rat Smooth Muscle Cells | ||||
Catalog No. | Product Name | |||
AR-6001 | Aged Rat Colonic Smooth Muscle Cells | 610 | 650 | 850 |
AR-6041 | Aged Rat Prostate Smooth Muscle Cells | 610 | 650 | 850 |
AR-6080 | Aged Rat Aortic Smooth Muscle Cells | 610 | 650 | 850 |
AR-6081 | Aged Rat Artery Smooth Muscle Cells | 610 | 650 | 850 |
AR-6082 | Aged Rat Tracheal Smooth Muscle Cells | 610 | 650 | 850 |
AR-6083 | Aged Rat Pulmonary Artery Smooth Muscle Cells | 610 | 650 | 850 |
AR-6085 | Aged Rat Brain Vascular Smooth Muscle Cells | 610 | 650 | 850 |
AR-6086 | Aged Rat Vein Smooth Muscle Cells | 610 | 650 | 850 |
AR-6087 | Aged Rat Stomach Smooth Muscle Cells | 610 | 650 | 850 |
AR-6089 | Aged Rat Esophageal Smooth Muscle Cells | 610 | 650 | 850 |
AR-6091 | Aged Rat Ovarian Smooth Muscle Cells | 610 | 650 | 850 |
AR-6205 | Aged Rat Bladder Smooth Muscle Cells | 610 | 650 | 850 |
AR-6225 | Aged Rat Coronary Artery Smooth Muscle Cells | 610 | 650 | 850 |
Aged Rat Bone Marrow Cells | ||||
AR-6031 | Aged Rat Bone Marrow Progenitor Endothelial Cells | 650 | 680 | 850 |
AR-6043 | Aged Rat Bone Marrow Mesenchymal Stem Cells | 650 | 680 | 850 |
AR-6030F | Aged Rat Bone Marrow Macrophages | 650 | 680 | 850 |
AR-6029F | Aged Rat Bone Marrow Neutrophils | 650 | 680 | 850 |
AR-6200 | Aged Rat Bone Marrow Dendritic Cells | 650 | 680 | 850 |
Aged Rat Liver Cells | ||||
AR-6224 | Aged Rat Hepatocytes | 650 | 680 | 850 |
AR-6226 | Aged Rat Liver Kuffer Cells | 650 | 680 | 850 |
AR-6242 | Aged Rat Hepatic Stellate Cells | 650 | 680 | 850 |
Aged Rat Other Cells | ||||
AR-6167 | Aged Rat Skeletal Muscle Cells | 650 | 680 | 850 |
AR-6211 | Aged Rat Lung Mesenchymal Stem Cells | 650 | 680 | 850 |
AR-6158 | Aged Rat Cardiac Myocytes | 650 | 680 | 850 |
AR-6286 | Aged Rat Macroglial Cells | 650 | 680 | 850 |
AR-6285 | Aged Rat Astrocytes | 650 | 680 | 850 |
![]() Aged Rat Endothelial Cells |
![]() Aged Rat Epithelial Cells |
![]() Aged Rat Fibroblasts |
![]() Aged Rat Smooth Muscle Cells |
![]() Aged Rat Bone Marrow Cells |
![]() Aged Rat Liver Cells |
![]() Aged Rat Other Cells |