Cynomolgus Monkey Primary Cells - List
Cell Biologics provides Cynomolgus Monkey primary endothelial cells, epithelial cells and other cell types to fill the needs of the research community for in vitro studies. Cell Biologics provides custom services to our customers upon request.
Cynomolgus Monkey Endothelial Cells | ||||
Quantity | Customer | |||
Product Description | Cat. # | Frozen Vial | Price | Order |
Cynomolgus Monkey Aortic Endothelial cells | MK-6052 | 1x106 | $890 | Request |
Cynomolgus Monkey Brain Microvascular Endothelial Cells | MK-6023 | 1x106 | $890 | Request |
Cynomolgus Monkey Cardiac Endothelial Cells | MK-6024 | 1x106 | $890 | Request |
Cynomolgus Monkey Coronary Artery Endothelial Cells | MK-6093 | 1x106 | $890 | Request |
Cynomolgus Monkey Dermal Microvascular Endothelial Cells | MK-6064 | 1x106 | $890 | Request |
Cynomolgus Monkey Dermal Lymphatic Endothelial Cells | MK-6064L | 1x106 | $890 | Request |
Cynomolgus Monkey intestinal mesenteric endothelial cells | MK-6055 | 1x106 | $890 | Request |
Cynomolgus Monkey intestinal endothelial cells | MK-6054 | 1x106 | $890 | Request |
Cynomolgus Monkey Kidney Glomerular Endothelial Cells | MK-6014 | 1x106 | $890 | Request |
Cynomolgus Monkey Liver Sinusoidal Endothelial Cells | MK-6017 | 1x106 | $890 |
Request |
Cynomolgus Monkey Lung Microvascular Endothelial Cells | MK-6011 | 1x106 | $890 | Request |
Cynomolgus Monkey Lymphatic Endothelial Cells | MK-6092 | 1x106 | $890 |
Request |
Cynomolgus Monkey Prostate Endothelial Cells | MK-6027 | 1x106 | $890 | Request |
Cynomolgus Monkey Pulmonary Artery Endothelial Cells | MK-6059 | 1x106 | $890 | Request |
Cynomolgus Monkey Pulmonary Vein Endothelial Cells | MK-6060 | 1x106 | $890 | Request |
Cynomolgus Monkey Spleen Endothelial Cells | MK-6057 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Thyroid Endothelial Cells | MK-6058 | 1x106 | $890 | out of stock |
Suggested Medium -MK1168 Price $128 | ||||
Cell frozen at passage 3; Cell expansion (3-8 passages) may vary depending on tissue type. |
Cynomolgus Monkey Epithelial Cells | ||||
Quantity | Customer | |||
Product Description | Cat. No. | Frozen Vial | Price | Order |
Cynomolgus Monkey Alveolar Epithelial Cells | MK-6053 | 1x106 | $890 | Request |
Cynomolgus Monkey Bronchial/Tracheal Epithelial Cells | MK-6033 | 1x106 | $890 | Request |
Cynomolgus Monkey Colonic Epithelial Cells | MK-6047 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Corneal Epithelial Cells | MK-6048 | 1x106 | $890 | Request |
Cynomolgus Monkey Dermal Epithelial Cells/ | MK-6066 | 1x106 | $890 | Request |
Cynomolgus Monkey Esophageal Epithelial Cells | MK-6046 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Small Intestinal Epithelial Cells | MK-6051 | 1x106 | $890 | Request |
Cynomolgus Monkey Kidney Epithelial Cells | MK-6034 | 1x106 | $890 | Request |
Cynomolgus Monkey Liver Epithelial Cells | MK-6044 | 1x106 | $860 | Request |
Cynomolgus Monkey Mammary Epithelial Cells | MK-6035 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Ovarian Epithelial Cells | MK-6036 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Pancreatic Epithelial Cells | MK-6037 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Prostate Epithelial Cells | MK-6038 | 1x106 | $890 | Request |
Cynomolgus Monkey Proximal Tubular Epithelial Cells | MK-6015 | 1x106 | $860 | Request |
Cynomolgus Monkey Spleen Epithelial Cells | MK-6045 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Stomach Epithelial Cells | MK-6039 | 1x106 | $890 | out of stock |
Cynomolgus Monkey Thyroid Epithelial Cells | MK-6040 | 1x106 | $890 | out of stock |
Suggested Medium - MK6621 Price $128 | ||||
Cell frozen at passage 3, Cell expansion (3-8 passages) may vary depending on tissue type. |
Cynomolgus Monkey Fibroblasts | ||||
Quantity | Customer | |||
Product Name | Cat. No. | Frozen Vial | Price | Order |
Cynomolgus Monkey Cardiac Fibroblasts | MK-6049 | 1x106 | $710 | Request |
Cynomolgus Monkey Aortic Fibroblasts | MK-6075 | 1x106 | $710 | Request |
Cynomolgus Monkey Brain Vascular Fibroblasts | MK-6076 | 1x106 | $710 | Request |
Cynomolgus Monkey Lung Fibroblasts | MK-6013 | 1x106 | $710 | Request |
Cynomolgus Monkey Pulmonary Artery Fibroblasts | MK-6074 | 1x106 | $710 | Request |
Cynomolgus Monkey Pulmonary Vein Fibroblasts | MK-6078 | 1x106 | $710 | Request |
Cynomolgus Monkey Kidney Fibroblasts | MK-6016 | 1x106 | $710 | Request |
Cynomolgus Monkey Liver Fibroblasts | MK-6019 | 1x106 | $710 | Request |
Cynomolgus Monkey Spleen Fibroblasts | MK-6022 | 1x106 | $710 | out of stock |
Cynomolgus Monkey Dermal Fibroblasts | MK-6067 | 1x106 | $710 | Request |
Cynomolgus Monkey Lymphatic Fibroblasts | MK-6070 | 1x106 | $710 | Request |
Cynomolgus Monkey Mammary Fibroblasts | MK-6071 | 1x106 | $710 | out of stock |
Cynomolgus Monkey Ovarian Fibroblasts | MK-6072 | 1x106 | $710 | out of stock |
Cynomolgus Monkey Prostate Fibroblasts | MK-6027 | 1x106 | $710 | Request |
Cynomolgus Monkey Intestinal Fibroblasts | MK-6025 | 1x106 | $710 | Request |
Suggested Medium: MK2267 Price $128 | ||||
Cell frozen at passage 1 | ||||
Cell expansion (3-6 passages) may vary depending on tissue type |
Cynomolgus Monkey Smooth Muscle Cells | ||||
Quantity | Customer | |||
Product Name | Cat. No. | Frozen Vial | Price | Order |
Cynomolgus Monkey Aortic Smooth Muscle Cells | MK-6080 | 1x106 | $810 | Request |
Cynomolgus Monkey Artery Smooth Muscle Cells | MK-6081 | 1x106 | $810 | Request |
Cynomolgus Monkey Vein Smooth Muscle Cells | MK-6086 | 1x106 | $810 | Request |
Cynomolgus Monkey Pulmonary Artery Smooth Muscle Cells | MK-6083 | 1x106 | $810 | Request |
Cynomolgus Monkey Pulmonary Vein Smooth Muscle Cells | MK-6084 | 1x106 | $810 | Request |
Cynomolgus Monkey Brain Vascular Smooth Muscle Cells | MK-6085 | 1x106 | $810 | Request |
Cynomolgus Monkey Bronchial/Tracheal Smooth Muscle Cells | MK-6082 | 1x106 | $810 | Request |
Cynomolgus Monkey Stomach Smooth Muscle Cells | MK-6087 | 1x106 | $810 | out of stock |
Cynomolgus Monkey Intestinal Smooth Muscle Cells | MK-6088 | 1x106 | $810 | Request |
Cynomolgus Monkey Esophageal Smooth Muscle Cells | MK-6089 | 1x106 | $810 | out of stock |
Cynomolgus Monkey Colonic Smooth Muscle Cells | MK-6090 | 1x106 | $810 | out of stock |
Cynomolgus Monkey Ovarian Smooth Muscle Cells | MK-6091 | 1x106 | $810 | out of stock |
Cynomolgus Monkey Prostate Smooth Muscle Cells | MK-6041 | 1x106 | $810 | Request |
Suggested Medium: MK2268 Price $128 | ||||
Cell expansion (2-3 passages) may vary depending on tissue type. |
Custom order.
Thank You!
CellBiologics.
There are no reviews for this product.
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.
There are no related products for this product.
Have you ever published using Cynomolgus Monkey Primary Cells - List? Submit your publication and earn rewards points which can be used for merchandise & discounts. Please include the product used, your name, email, publication title, author(s), PUBMED ID, Journal and issue in your submission.
No Publications Yet.
Related Products | ||
Cat. # | Name |